Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 36.2 | 82.2 | 13.5 | 31.6 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 38.6 | 86.2 | 14.0 | 32.3 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 40.9 | 90.3 | 14.4 | 33.0 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 44.1 | 95.7 | 15.0 | 33.6 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 92 | 208.7 | 34.4 | 80.3 |
M | 8-10 | 38-40 | 12-14 | 102 | 98 | 219 | 35.5 | 82 |
L | 12-14 | 42-44 | 16-18 | 108 | 104 | 229.3 | 36.6 | 83.7 |
XL | 16-18 | 46-48 | 20-22 | 116 | 112 | 243 | 38 | 85.4 |
Elasticity | None |
- This plaid dress is timeless and fashionable.
The babydoll style makes it cute and flattering.
The ruffled trim adds extra feminine charm.
The relaxed fit is suitable for most body shapes.